StressFree Bookkeeping saves you money in the long term even if it seems more expensive short term. In fact, through using Xero correctly, we could save you anything from around 32% to 48% each year. This is possible through the use of our online system capitalising on a bookkeeper’s lower hourly rate to accountancy rates. Take a look at the possible savings:
How have we calculated these figures? We compared several common financial organisation structures which business owners use for their finances and compared the pricing with what it would be if they used StressFree Bookkeeping instead. These different organisational structures are outlined below. Do you see yourself fitting in to one of the scenarios on the left? Would you prefer to be in one the scenarios on the right?
| Normal Approach | StressFree Approach | Normal Approach | StressFree Approach | Normal Approach | StressFree Approach | ||
| DIY | Bronze | Denial | Silver | Bookkeeper | Gold | ||
| Total Yearly Cost | Cost to you | 7 days of preparation work + 7 additional days of stress | 3 days of preparation work | 14 days of stress | 1 day of preparation work | 2 days of preparation work | 1 day of preparation work |
| Monetary Cost | £1,500 | £978 | £2,500 | £1,688 | £4,600 | £2,388 | |
| Calculated from the following. | |||||||
| Each Month | Activity | Sort and put invoices in a spreadsheet, Sage or another software package | Easily put your invoices onto our easy to use system Xero | Nothing | Put all invoices in an envelope and send to us. | Your part-time bookkeeper manages all the books: you inform them where necessary. | Put all invoices in an envelope and send to us. |
| Cost to you | 12 hours | 6 hours | 0 hours | 2 hours | 4 hours | 2 hours | |
| Monetary Cost | £0 | £19.00 | £0 | £99.00 | £300 | £199.00 | |
| Each Year | Activity | Send accountant all of the year’s paperwork. | Your accountant accesses our system and they complete required documents. You do nothing | Send accountant all of the year’s paperwork. They sort at their high hourly rate. | Your accountant accesses our system and they complete required documents. As we have done the bookkeeping it should be very cheap. You do nothing. | Bookkeeper sends accountant all of the year’s paperwork. | We complete everything as necessary and let you know when it is done. |
| Cost to you | A stressful week hoping everything is ok. | Nothing | 2 stressful weeks getting everything together | Nothing | Nothing | Nothing | |
| Monetary Cost | £1,500 | £750 | £2,000 + any fines | £500 | £1,000 | £0 | |







